Property Attributes
- MLS#260023789
- TypeSingle Family
- Listing Status ACTIVE
- CountySAN DIEGO
- CityChula Vista
- AreaCHULA VISTA
- NeighborhoodCote Vera
- Zip91913
- StyleDetached
- Year Built2023
- Price$ 1,215,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2535
- Lot Size0.114738 Acres
Data Source:
San Diego Regional MLS (SDMLS)
Property Description
Scenic hill views, a spacious backyard, and no rear neighbors set the stage for exceptional outdoor living in Cota Vera. Welcome to 2070 Via Estancia, a move in ready home in Chula Vista’s amenity rich master-planned community. Offering a total of 4 bedrooms and 3 bathrooms, with one bedroom and a full bathroom conveniently located downstairs plus loft area and approximately 2,535 square feet of living space. This newer home offers room to relax, entertain, and enjoy everyday living. Vinyl flooring throughout the downstairs and stairway adds warmth and an inviting finish that is easy to maintain. The spacious backyard offers a cozy fireplace and low maintenance landscaping that keeps the outdoor space looking polished while giving you more time to enjoy it.
| Price History | |
|---|---|
| 9/30/2026 | Listed $1,225,000 |
| 11/3/2026 | 1$1,215,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Baseboard |
| Cooling | Central Forced Air, High Efficiency |
| Roof | Tile/Clay, Flat Tile |
| Appliances | Dishwasher,Disposal,Fire Sprinklers,Garage Door Opener,Microwave,Refrigerator,6 Burner Stove,Built In Range,Convection Oven,Energy Star Appliances,Gas Oven,Gas Stove,Counter Top |
| HOA Fee | 150.0 |
| Garage Spaces | 2.0 |
| Association Fee Includes | Common Area Maintenance, Security, Clubhouse Paid |
| Patio/Porch Features | Covered, Concrete, Screened Patio |
| Pool Features | Below Ground, Community/Common, Exercise, Lap |
| Construction Materials | Stucco |
| Pets Allowed | Yes |
| Year Built | 2023 |
| View | City, Evening Lights, Mountains/Hills |
| Levels | 2 Story |
| Property Subtype | Detached |
| Community Features | Biking/Hiking Trails, Clubhouse/Rec Room, Exercise Room, Playground, Pool |
| Assoc Fee Paid Per | Monthly |
| County | San Diego |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | Biking Trails, Club House, Gym/Ex Room, Hiking Trails, Pet Rules, Picnic Area, Playground, Spa, Pool |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | CHULA VISTA |
| Other Structures | Pergola |
| Full Baths | 3 |
| Status | ACTIVE |
| Directions | From Birch Rd/ La Media Rd, turn south on La Media Rd Head east on Via Estancia |
| City | Chula Vista |
| Senior Community Y/N | No |
| High School District | Sweetwater Union High School Dis |
| MLS Area | South Bay |
| Lot Size Units | Acres |
| Lot Size Square Feet | 4998.0 |
| Spa Features | Community/Common |
| Property Attached Y/N | No |
| Property Condition | Turnkey |
| Virtual Tour | https://www.propertypanorama.com/instaview/snd/260023789 |
| Building Area Units | Sqft |
| Living Area Units | Sqft |
| Standard Status | Active |
| Elementary School District | Chula Vista Elementary District |
| Year Built Source | Assessor |
| Freehold | IDX |
Interior Features
| Interior Amenities | Ceiling Fan, Kitchen Island, Open Floor Plan, Pantry, Recessed Lighting, Shower, Shower in Tub |
|---|---|
| Flooring | Carpet, Linoleum/Vinyl, Ceramic Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Patio/Outdoors |
| Total Stories | 2 |
| Air Conditioning Y/N | No |
| Heating Y/N | No |
| Fireplace Y/N | No |
| Laundry Features | Washer Hookup |
| Total Bedrooms | 4 |
| Total Baths | 3 |
Exterior Features
| Fencing | Gate, Good Condition, Blockwall |
|---|---|
| Parking Features | Attached, Garage - Front Entry, Garage - Side Entry, Garage - Two Door, Garage Door Opener, EV Charging Station(s) |
| Water Source | Available, Meter on Property |
| Total Parking | 4.0 |
| Lot Size Area | 0.0 |
| Building Area Total | 2535.0 |
| Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Based on information from California Regional Multiple Listing Service, Inc. as of November 7, 2026 4:18 PM UTC This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.
This information is deemed reliable but not guaranteed. You should rely on this information only to decide whether or not to further investigate a particular property. BEFORE MAKING ANY OTHER DECISION, YOU SHOULD PERSONALLY INVESTIGATE THE FACTS (e.g.square footage and lot size) with the assistance of an appropriate professional. You may use this information only to identify properties you may be interested in investigating further. All uses except for personal, non-commercial use in accordance with